Calypso CMI1086 Mini All-In-One Ballistics Meter
Ships in 7-10 Days
The Mini All-In-One Ballistics packs a four-transducer ultrasonic wind meter and a full atmospheric sensor set into a body 1.69 inches across. It reads wind speed, wind direction, temperature, humidity and pressure once a second and sends all of it to your phone over Bluetooth.
Features:
Wind you can call
Speed from 1.12 to 100 mph. Direction across the full 0 to 359°, good to 1° between 11.2 and 35.8 mph. Speed accuracy holds to 0.67 mph or 3% up to 35.8 mph. Ultrasonic transducers do the measuring, so there are no moving parts to wear or get knocked out of true.
The air your bullet flies through
Temperature, humidity and pressure are the inputs behind density altitude. The All-In-One measures all three at your position: temperature to ±0.9 °F, pressure to ±1 hPa, humidity to ±3.5%.
Field tip: if the unit has been sitting in direct sun, spin it on its lanyard for 80 seconds before you trust the atmospherics. Keep a firm grip.
Set it up and get behind the rifle
A 1/4" female thread fits any standard tripod. Add the mast mount (CMI1028) or phone mount (CMI1023) for more setups. Bluetooth reaches up to 98 feet in open space, so the meter can stand in clean air while you stay on the gun. At 3 ounces it rides in a pocket or a pack.
Power for the long days
Up to 150 hours of active use on a charge. About an hour on the included Qi wireless pad brings it back to full. Standby runs 2,000 hours.
Built for the weather it measures
IP66 protection. Operates from 5 to 140 °F. Backed by a 3-year warranty.
Specfications:
| Category | Spec | Value |
|---|---|---|
| Material | Housing | Injected engineering plastic (grey) |
| Dimensions | Diameter | 1.69 in. (43 mm) |
| Height | 2.76 in. (70 mm) | |
| Weight | 3 oz. (85 g) | |
| Wind Speed | Range | 1.12 to 100 mph (0.5 to 45 m/s) |
| Accuracy | 0.67 mph (0.3 m/s) or 3 % up to 35.8 mph (16 m/s) | |
| 5 % from 35.8 to 100 mph (16 to 45 m/s) | ||
| Resolution | 0.02 mph (0.01 m/s) | |
| Wind Direction | Range | 0 to 359° |
| Accuracy | 3° at 2.24 to 11.2 mph (1 to 5 m/s) | |
| 1° at 11.2 to 35.8 mph (5 to 16 m/s) | ||
| 6° at 35.8 to 100 mph (16 to 45 m/s) | ||
| Resolution | 1° | |
| Temperature | Range | 5 to 140 °F (-15 to 60 °C) |
| Accuracy | ±0.9 °F at 77 °F (±0.5 °C at 25 °C) | |
| Resolution | 0.018 °F (0.01 °C) | |
| Humidity | Range | 10 to 90 % |
| Accuracy | ±3.5 % | |
| Resolution | 1 % | |
| Pressure | Range | 500 to 1200 hPa |
| Accuracy | ±1 hPa | |
| Resolution | 0.1 hPa | |
| Sensors | Wind | Ultrasonic transducers (4x), no moving parts |
| Atmospheric | SHT40, DPS368 and NTC thermistor | |
| Sample Rate | Rate | 1 Hz |
| Configurable Units | Wind | mph, m/s, km/h, knots |
| Temperature | Fahrenheit, Celsius or Kelvin | |
| Pressure | inHg, hPa, mmHg, kPa or atm | |
| Humidity | % | |
| Data Output | Bluetooth | Bluetooth Low Energy 5.1 or beyond |
| Range | Up to 98 ft (30 m) in open space | |
| Firmware | Updates | Upgradable via Bluetooth |
| Power | Type | Battery powered |
| Charging | Qi wireless (charge upside down), about 1 hour | |
| Battery life (active use) | Up to 150 hours | |
| Battery life (standby) | 2,000 hours | |
| Mount | Thread | 1/4" female thread (tripod standard) |
| Mast mount | CMI1028 | |
| Phone mount | CMI1023 | |
| Environmental | Protection | IP66 |
| Operating temperature | 5 to 140 °F (-15 to 60 °C), no frost | |
| Operating humidity | 10 to 90 % RH | |
| App | Compatibility | Calypso Ballistics App (iOS and Android) |
Certifications:

Free Calypso Ballistics App
Live wind, temperature, humidity and pressure on your phone, logged with every session. Set your units once: mph, °F, inHg.
Includes:
- Mini All-In-One Ballistics Meter
- Qi wireless charger
- Travel pouch
- Serial number on the packaging (keep the box)
- QR code to the user guide
Downloads:
Calypso CMI1086 Data Sheet
Calypso CMI1086 User Manual




