Calypso CMI1085 Portable Mini Ultrasonic Ballistics Wind Meter
Pre-Order, Coming Soon
The Portable Mini Ultrasonic Ballistics Wind Meter packs a four-transducer ultrasonic wind meter reading wind speed, and wind direction once a second and sends it to your phone over Bluetooth.
Features:
Pocket-sized ultrasonic wind meter for long range.
Wind speed and direction, live or logged. Four ultrasonic transducers and no moving parts keep it robust and dependable. At 43 mm and 78 g it rides in a pocket and sets up anywhere on the line.
Built for the shot.
Reads 0.5 to 45 m/s (1.12 to 100 mph) at 1 Hz. Thread it onto any standard tripod with the 1/4" mount, or add the mast mount (CMI1028) or phone mount (CMI1023).
Wireless, start to finish.
Qi wireless charging in about an hour. Up to 300 hours of active use per charge. Bluetooth Low Energy, no data wires. IPX8 rated.
Specifications:
| Category | Spec | Value |
|---|---|---|
| Material | Housing | Injected engineering plastic (grey) |
| Dimensions | Diameter | 43 mm (1.69 in.) |
| Height | 47 mm (1.85 in.) | |
| Weight | 78 g (2.75 oz.) | |
| Wind Speed | Range | 0.5 to 45 m/s (1.12 to 100 mph) |
| Accuracy | 0.3 m/s or 3 % at 0 to 16 m/s (0 to 35.8 mph) | |
| 5 % at 16 to 45 m/s (35.8 to 100 mph) | ||
| Resolution | 0.01 m/s (0.0224 mph) | |
| Wind Direction | Range | 0 to 359° |
| Accuracy | 3° at 1 to 5 m/s (2.24 to 11.2 mph) | |
| 1° at 5 to 16 m/s (11.2 to 35.8 mph) | ||
| 6° at 16 to 45 m/s (35.8 to 100 mph) | ||
| Resolution | 1° | |
| Wind Data | Output | Apparent and real wind speed and direction via App |
| Sensors | Type | Ultrasonic transducers (4x), no moving parts |
| Sample Rate | Rate | 1 Hz |
| Configurable Units | Wind | m/s, km/h, knots, mph |
| Data Output | Bluetooth | BLE 5.1 or beyond |
| Range | Up to 30 m (98 ft) in open space | |
| Firmware | Updates | Upgradable via Bluetooth |
| Power | Type | Battery powered |
| Charging | Qi wireless (charge upside down), approx. 1 hour | |
| Battery life (active use) | Up to 300 hours | |
| Battery life (standby) | 2,000 hours | |
| Mount | Thread | 1/4" female thread (tripod standard) |
| Mast mount | CMI1028 | |
| Phone mount | CMI1023 | |
| Environmental | Protection | IPX8 |
| Operating temperature | -15 to 60 °C (5 to 140 °F), no frost | |
| Operating humidity | 0 to 100 % RH | |
| App Compatibility | App | Calypso Ballistics App (iOS and Android) |
Certifications:

Free Calypso Ballistics App
Live wind, temperature, humidity and pressure on your phone, logged with every session. Set your units once: mph, °F, inHg.
Includes:
- Ultrasonic Portable Mini Ballistics
- Qi wireless charger plus USB cable
- Travel pouch
- Serial number on the packaging
- User guide at ballisticswindmeters.com, linked by QR code on the packaging
Downloads:
Calypso CMI1085 Data Sheet
Calypso CMI1085 User Manual






